Philadelphia Phillies @ Kansas City Royals
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
66.9
%
33.1
%
According to ESPN Analytics
Game Information
Kauffman Stadium
2:10 PM, July 6, 2026Coverage: ESPN Unlmtd/MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 10-3 | 2.00 | 1.09 | 117.0 | 104 | 136 | 23 | 8 | |
| 4-6 | 4.95 | 1.41 | 83.2 | 93 | 75 | 25 | 10 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | Jul 7 |
| CF | 60-Day IL | Feb 1 |
| RF | 60-Day IL | Feb 1 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | Bereavement | Jul 8 |
| RP | 15-Day IL | Jul 10 |
| RP | 60-Day IL | Jul 17 |
| CF | 10-Day IL | Jul 17 |
| 1B | 10-Day IL | Jul 17 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Royals tickets with VividSeats
PHI leads 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 35 | .598 | - | W2 |
| Philadelphia | 50 | 39 | .562 | 3 | W1 |
| Miami | 48 | 42 | .533 | 5.5 | W2 |
| Washington | 46 | 44 | .511 | 7.5 | L1 |
| New York | 36 | 53 | .404 | 17 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 46 | 42 | .523 | - | W1 |
| Cleveland | 47 | 43 | .522 | - | L1 |
| Minnesota | 43 | 47 | .478 | 4 | W1 |
| Detroit | 39 | 50 | .438 | 7.5 | W1 |
| Kansas City | 35 | 54 | .393 | 11.5 | L4 |

