Los Angeles Angels @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 0 | 1 | 2 | 34-23 | 2.79 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, July 11, 2026Coverage: MLB.TV
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Laz Diaz
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Brian O'Nora
Balls
Strikes
Outs
.167
.167
.167
.388
.288
.227
.182
.333
.077
2
1
2
Ball
Sinker91 MPH
1
Ball
Sinker91 MPH
Scoring Summary
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 2B | 10-Day IL | Jul 17 |
| C | 10-Day IL | Jul 17 |
| RP | 60-Day IL | Jul 24 |
| C | 60-Day IL | Jul 24 |
| C | 10-Day IL | Jul 24 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | Jul 17 |
| CF | 10-Day IL | Jul 17 |
| RP | 15-Day IL | Jul 20 |
| SP | 15-Day IL | Jul 26 |
| RP | 60-Day IL | Jul 28 |
Data is currently unavailable.
LAA lead 1-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 48 | 46 | .511 | - | W2 |
| Seattle | 47 | 48 | .495 | 1.5 | L4 |
| Houston | 46 | 50 | .479 | 3 | L2 |
| Athletics | 41 | 53 | .436 | 7 | L7 |
| Los Angeles | 38 | 57 | .400 | 10.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |

