St. Louis Cardinals @ Milwaukee Brewers
Matchup Predictor
33.6
%
66.4
%
According to ESPN Analytics
Game Information
American Family Field
7:40 PM, September 25, 2026Coverage: MLB.TV
Milwaukee, Wisconsin
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 3B | 60-Day IL | Jul 24 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 15-Day IL | Jul 9 |
| SP | 15-Day IL | Jul 10 |
| RP | 15-Day IL | Jul 17 |
| RP | 15-Day IL | Jul 17 |
| RP | 15-Day IL | Jul 19 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Brewers tickets with VividSeats
Regular Season Series
MIL leads 4-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago | 49 | 40 | .551 | 6 | L2 |
| St. Louis | 47 | 39 | .547 | 6.5 | W3 |
| Pittsburgh | 45 | 45 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 48 | .455 | 14.5 | L2 |

