TylerTolbert
- Kansas City Royals
- #2
- Second Baseman
- HT/WT5' 10", 185 lbs
- Birthdate1/27/1998 (28)
- BAT/THRRight/Right
- BirthplaceBirmingham, AL
- StatusActive
Switch Player
Royals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Last seven days | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| vs. CIN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Away | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| vs. NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| June | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 8 |
| 76 | 59 | 21 | 16 | 2 | 0 | 1 | 6 | 3 | 14 |
Recent Games
Latest News
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago White Sox | 32 | 29 | .525 | 2.5 | L2 |
| Minnesota | 29 | 33 | .468 | 6 | W2 |
| Detroit | 24 | 38 | .387 | 11 | W2 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |