TylerTolbert
- Kansas City Royals
- #2
- Second Baseman
- HT/WT5' 10", 185 lbs
- Birthdate1/27/1998 (28)
- BAT/THRRight/Right
- BirthplaceBirmingham, AL
- StatusActive
Game Log
2026 Regular Season (KC)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 7/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .381 | .466 | .846 |
| Sun 7/19 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .381 | .466 | .846 |
| Fri 7/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .407 | .500 | .907 |
| Thu 7/9 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 | .407 | .500 | .907 |
| Wed 7/8 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .373 | .411 | .510 | .921 |
| Tue 7/7 | @ | W | 6 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .396 | .434 | .542 | .976 |
| Mon 7/6 | vs | W | 5 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .383 | .429 | .812 |
| Sat 7/4 | vs | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .310 | .243 | .553 |
| Wed 7/1 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .275 | .200 | .475 |
| july | 26 | 7 | 13 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | .500 | .500 | .769 | 1.269 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .297 | .219 | .516 |
| Sat 6/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .324 | .241 | .565 |
| Fri 6/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .324 | .241 | .565 |
| Thu 6/25 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .324 | .241 | .565 |
| Wed 6/24 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .355 | .269 | .624 |
| Tue 6/23 | @ | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .321 | .250 | .571 |
| Fri 6/19 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .280 | .190 | .470 |
| Thu 6/18 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .211 | .318 | .211 | .529 |
| Tue 6/16 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .235 | .551 |
| Wed 6/10 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .313 | .214 | .527 |
| Tue 6/9 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .333 | .231 | .564 |
| Sun 6/7 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .333 | .231 | .564 |
| Sat 6/6 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .364 | .222 | .586 |
| Thu 6/4 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| Wed 6/3 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| Tue 6/2 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .364 | .222 | .586 |
| june | 25 | 8 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 4 | 1 | .240 | .333 | .240 | .573 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/18 | @ | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Wed 4/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tue 4/14 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wed 4/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sun 4/5 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Thu 4/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Wed 4/1 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| april | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 58 | 17 | 20 | 1 | 0 | 2 | 5 | 4 | 0 | 11 | 11 | 3 | .345 | .381 | .466 | .846 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts