BrysonStott
- Philadelphia Phillies
- #5
- Second Baseman
- HT/WT6' 0", 200 lbs
- Birthdate10/6/1997 (28)
- BAT/THRLeft/Right
- BirthplaceLas Vegas, NV
- StatusActive
Switch Player
- Bryson Stott#5
- Bryce Harper#3
- Edmundo Sosa#33
- Alec Bohm#28
- Trea Turner#7
Phillies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Last seven days | 7 | 22 | 2 | 7 | 3 | 0 | 0 | 4 | 3 | 4 |
| vs. TOR | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Away | 29 | 103 | 10 | 20 | 5 | 1 | 4 | 17 | 5 | 15 |
| vs. AL | 17 | 50 | 2 | 17 | 4 | 0 | 1 | 10 | 5 | 9 |
| June | 8 | 25 | 2 | 7 | 3 | 0 | 0 | 4 | 4 | 6 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 209 | 18 | 47 | 11 | 2 | 6 | 30 | 15 | 39 |
| 147 | 505 | 44 | 114 | 27 | 5 | 15 | 73 | 36 | 94 |
| 634 | 2226 | 285 | 563 | 103 | 11 | 55 | 264 | 197 | 412 |
Recent Games
Latest News
Latest Videos
Bryson Stott hits an RBI double
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| NY Mets | 29 | 37 | .439 | 15.5 | L1 |