BrysonStott
- Philadelphia Phillies
- #5
- Second Baseman
- HT/WT6' 0", 200 lbs
- Birthdate10/6/1997 (28)
- BAT/THRLeft/Right
- BirthplaceLas Vegas, NV
- StatusActive
Batter vs Pitching Stats
Bryson Stott vs
career statistics vs. Toronto Blue Jays pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Patrick Corbin | 16 | 7 | 2 | 1 | 0 | 6 | 3 | 1 | .438 | .526 | .688 | 1.214 |
| Mason Fluharty | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Kevin Gausman | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .182 | .273 |
| Jeff Hoffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Tommy Nance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tyler Rogers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Louis Varland | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Simeon Woods Richardson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Totals | 50 | 13 | 4 | 1 | 0 | 7 | 3 | 7 | .260 | .302 | .380 | .682 |
Latest Videos
Bryson Stott hits an RBI double
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| NY Mets | 29 | 37 | .439 | 15.5 | L1 |