Portland Trail Blazers @ Golden State Warriors
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 6 | 2-8 | 2-6 | 0-0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | -18 | |
| 22 | 7 | 2-3 | 1-2 | 2-2 | 9 | 1 | 3 | 0 | 0 | 1 | 8 | 1 | -7 | |
| 34 | 17 | 5-16 | 2-9 | 5-8 | 3 | 7 | 4 | 2 | 1 | 1 | 2 | 2 | -14 | |
| 28 | 19 | 9-15 | 1-5 | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -17 | |
| 26 | 3 | 1-4 | 1-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 11 | 5-5 | 1-1 | 0-0 | 8 | 0 | 3 | 1 | 1 | 1 | 7 | 1 | -13 | |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +2 | |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -9 | |
| 21 | 12 | 4-12 | 2-8 | 2-3 | 8 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | +1 | |
| 13 | 3 | 1-5 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | -10 | |
| 27 | 13 | 5-9 | 1-3 | 2-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | -18 | |
| DNP-LEFT ACHILLES TENDINITIS | ||||||||||||||
| DNP-BACK INJURY | ||||||||||||||
| DNP-LOWER BACK SORENESS | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
97 | 36-83 | 14-47 | 11-17 | 45 | 20 | 22 | 7 | 3 | 8 | 37 | 16 | |||
43% | 30% | 65% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 16 | 5-7 | 1-2 | 5-5 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | +17 | |
| 22 | 10 | 4-9 | 2-6 | 0-0 | 7 | 0 | 6 | 2 | 2 | 1 | 6 | 1 | +10 | |
| 14 | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | |
| 25 | 7 | 2-9 | 2-8 | 1-1 | 4 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | +8 | |
| 23 | 14 | 5-9 | 4-8 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 21 | 6 | 2-4 | 2-3 | 0-0 | 4 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | +24 | |
| 20 | 6 | 2-6 | 2-6 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | +18 | |
| 6 | 3 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | |
| 13 | 8 | 3-5 | 0-2 | 2-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | +11 | |
| 18 | 23 | 9-14 | 4-6 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +20 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -6 | |
| 22 | 15 | 6-10 | 3-5 | 0-0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | +18 | |
| 19 | 8 | 2-5 | 2-5 | 2-2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
119 | 42-89 | 23-57 | 12-13 | 34 | 34 | 14 | 16 | 5 | 4 | 30 | 14 | |||
47% | 40% | 92% | ||||||||||||
+/- denotes team's net points while the player is on the court
POR @ GS Videos
Brandin Podziemski drills triple vs. Portland Trail Blazers
- 0:19
Jrue Holiday knocks down a trey
- 0:16
Jimmy Butler hits a tough bucket
- 0:17
Matchups
Game Information
San Francisco, CA

NBCPeacockNBC Sports BA
Referee:John Goble
Referee:Jonathan Sterling
Referee:Mousa Dagher

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Terry Rozier pleads not guilty to new charges; Feb. trial set
Terry Rozier pleaded not guilty Wednesday to new charges of sports bribery and honest services wire fraud conspiracy linked to an alleged scheme to defraud betting platforms by gambling with inside information.
35m

Chris Turner turns Knicks' fans roasting World Cup into a rap
1h

Spurs' victory was most-watched NBA Finals Game 3 since '98
Victor Wembanyama's 32-point performance in the Spurs' win over the Knicks on Monday was the most-watched NBA Finals Game 3 since 1998, averaging 23.8M viewers.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



