Portland Trail Blazers @ Washington Wizards
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 16 | 6-11 | 4-6 | 0-2 | 9 | 4 | 1 | 0 | 1 | 1 | 8 | 5 | +2 | |
| 31 | 17 | 6-14 | 3-5 | 2-6 | 12 | 3 | 6 | 0 | 1 | 4 | 8 | 1 | -9 | |
| 30 | 14 | 6-17 | 0-3 | 2-2 | 20 | 2 | 2 | 1 | 1 | 13 | 7 | 3 | -17 | |
| 25 | 5 | 2-14 | 0-4 | 1-3 | 7 | 5 | 3 | 1 | 0 | 5 | 2 | 1 | +3 | |
| 35 | 31 | 11-20 | 5-9 | 4-4 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 6 | 3-10 | 0-5 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | -1 | |
| 12 | 6 | 2-6 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | +11 | |
| 17 | 6 | 2-8 | 0-1 | 2-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -5 | |
| 15 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +5 | |
| 19 | 10 | 4-6 | 2-2 | 0-0 | 6 | 1 | 2 | 5 | 0 | 1 | 5 | 1 | +1 | |
| DNP-BACK MUSCLE STRAIN | ||||||||||||||
| DNP-LEFT KNEE INJURY MANAGEMENT | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
| DNP-RIGHT KNEE TENDINITIS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 42-109 | 14-38 | 13-23 | 69 | 19 | 20 | 10 | 5 | 29 | 40 | 17 | |||
39% | 37% | 57% | ||||||||||||
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 19 | 7-14 | 1-2 | 4-4 | 6 | 5 | 1 | 3 | 1 | 1 | 5 | 2 | +15 | |
| 37 | 19 | 5-16 | 4-10 | 5-6 | 9 | 5 | 1 | 3 | 2 | 1 | 8 | 2 | +19 | |
| 36 | 29 | 11-29 | 3-9 | 4-5 | 12 | 3 | 2 | 2 | 6 | 6 | 6 | 1 | +16 | |
| 28 | 5 | 1-2 | 1-1 | 2-2 | 5 | 6 | 0 | 2 | 2 | 1 | 4 | 0 | +19 | |
| 32 | 18 | 7-13 | 3-5 | 1-1 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -8 | |
| 18 | 1 | 0-2 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | -9 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | -16 | |
| 28 | 11 | 4-11 | 2-6 | 1-1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -6 | |
| 11 | 6 | 2-3 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
115 | 40-98 | 17-39 | 18-21 | 46 | 27 | 13 | 16 | 12 | 14 | 32 | 17 | |||
41% | 44% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
POR @ WSH Videos
Portland Trail Blazers vs. Washington Wizards: Game Highlights
- 1:12
Shaedon Sharpe throws down big slam vs. Washington Wizards
- 0:18
Kyshawn George buries triple vs. Portland Trail Blazers
- 0:14
Matchups
Game Information
Washington, DC

KUNP 16MNMTBlazerVisionNBA League Pass
Referee:Zach Zarba
Referee:Evan Scott
Referee:Jonathan Sterling

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Inside the sterile dissolution of the LeBron-Lakers marriage
It was a marriage of convenience -- the NBA's most famous team mired in dysfunction, matched with the world's best and most famous player. Their divorce is just as convenient.
2h

NBA execs react: Celtics trade Jaylen Brown to 76ers
How execs view the 76ers' deal for Jaylen Brown, and why the star's value was lower than most thought.
2h

Duke Brennan throws down big slam vs. Milwaukee Bucks
Duke Brennan throws down big slam vs. Milwaukee Bucks
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



