AndrewPeeke
- Defense
- Utah Mammoth
- HT/WT6' 3", 214 lbs
- Birthdate3/17/1998 (28)
- BirthplaceParkland, FL
- Draft Info2016: Rd 2, Pk 34 (CBJ)
- StatusActive
2025-26 General
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 5 | 9 | 14 | -12 | 22 | 82 | 0 | 0 | 0 | 0 | 0 | 19:23 | 106:37 |
| 6 | 0 | 1 | 1 | 2 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 19:45 | 118:33 |
| 386 | 16 | 59 | 75 | -81 | 141 | 389 | 0 | 0 | 1 | 3 | 1 | 19:23 | 779:23 |
Recent Games
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:04 | 0:00 |
| East 1st Round - Game 6 | ||||||||||||||||
| Tue 4/28 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:52 | 0:00 |
| East 1st Round - Game 5 | ||||||||||||||||
| Sun 4/26 | vs | L | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 22:32 | 22:32 |
| East 1st Round - Game 4 | ||||||||||||||||
| Thu 4/23 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
| East 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | @ | W | 0 | 0 | 0 | 1 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0:00 |
| East 1st Round - Game 2 | ||||||||||||||||
Latest News