RossStewart
- Swansea City
- #31
- Forward
- HT/WT6' 2", 185 lbs
- Birthdate7/11/1996 (30)
- NationalityScotland
Next Match
2026-27 English League Championship, Regular Season
Derby County
8/29
Swansea City
Statistics
English League Championship
| Stats |
|---|
| 2026-27 English League Championship |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/22 | vs | EFL Championship | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 6/19 | vs | FIFA World Cup | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 6/6 | @ | Men's International Friendly | W | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 5/12 | vs | EFL Championship | W | Started | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Southampton advance 2-1 on aggregate | ||||||||||||||
| Sat 5/9 | @ | EFL Championship | D | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News