Krasnodar
- 1st in Russian Premier League
Krasnodar Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Jubal | 5 | 3 | 0 | 3 |
| 2 | Douglas | 4 | 2 | 0 | 2 |
| 3 | Jhon Córdoba | 1 | 1 | 0 | 1 |
| Batxi | 5 | 1 | 0 | 1 | |
| Nikita Krivtsov | 4 | 1 | 0 | 1 | |
| Christian | 5 | 1 | 0 | 1 | |
| Aleksandr Chernikov | 5 | 1 | 0 | 1 | |
| Daniil Utkin | 4 | 1 | 0 | 1 | |
| Ilya Vakhanla | 5 | 1 | 0 | 1 | |
| Stanislav Agkatsev | 5 | 1 | 0 | 1 | |
| 11 | Aleksandr Koksharov | 0 | 0 | 0 | 0 |
| Dmitry Vorobyev | 5 | 0 | 0 | 0 | |
| Juan Manuel Boselli | 3 | 0 | 0 | 0 | |
| Kevin Pina | 5 | 0 | 0 | 0 | |
| Magomed Ozdoev | 5 | 0 | 0 | 0 | |
| Artem Khmarin | 1 | 0 | 0 | 0 | |
| Valentin Paltsev | 3 | 0 | 0 | 0 | |
| Diego Costa | 1 | 0 | 0 | 0 | |
| Vitor Tormena | 5 | 0 | 0 | 0 | |
| Lucas Olaza | 5 | 0 | 0 | 0 | |
| Sergei Petrov | 0 | 0 | 0 | 0 | |
| Andrey Karpenko | 0 | 0 | 0 | 0 | |
| Aleksandr Koryakin | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts