Vitesse
- 11th in Dutch Keuken Kampioen Divisie
Vitesse Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Connor van den Berg | 1 | 0 | 1 | 3 |
| 2 | Chiel Keizer | 3 | 2 | 0 | 2 |
| 3 | Ricardo-Felipe Schwarz | 3 | 1 | 0 | 1 |
| 4 | Koen Te Veluwe | 0 | 0 | 0 | 0 |
| Teun Bosch | 0 | 0 | 0 | 0 | |
| Youssef Ouallil | 0 | 0 | 0 | 0 | |
| Mathijs Marschalk | 2 | 0 | 0 | 0 | |
| Pontus Dahbo | 2 | 0 | 0 | 0 | |
| Filipe De Carvalho Ferreira | 3 | 0 | 0 | 0 | |
| Marco Schikora | 3 | 0 | 0 | 0 | |
| Omar Achouitar | 3 | 0 | 0 | 0 | |
| Xiamaro Thenu | 1 | 0 | 0 | 0 | |
| Marcus Steffen | 2 | 0 | 0 | 0 | |
| Valon Zumberi | 3 | 0 | 0 | 0 | |
| Solomon Bonnah Owusu | 1 | 0 | 0 | 0 | |
| Nathangelo Markelo | 2 | 0 | 0 | 0 | |
| Alexander Büttner | 2 | 0 | 0 | 0 | |
| Jayden Siecker | 0 | 0 | 0 | 0 | |
| Maximilian Brüll | 3 | 0 | 0 | 0 | |
| Tyrick Bodak | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts