Wuhan Three Towns
- 15th in Chinese Super League
Wuhan Three Towns Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Adriano | 12 | 2 | 1 | 5 |
| Mbouri Yamkam | 11 | 2 | 1 | 5 | |
| 3 | Xiong Jizheng | 9 | 3 | 0 | 3 |
| Wang Kang | 9 | 3 | 0 | 3 | |
| 5 | Jinxian Wang | 10 | 2 | 0 | 2 |
| Zhong Jinbao | 5 | 2 | 0 | 2 | |
| 7 | Wei Long | 8 | 1 | 0 | 1 |
| Zheng Kaimu | 5 | 1 | 0 | 1 | |
| Gustavo Sauer | 12 | 1 | 0 | 1 | |
| Denny Wang Yi | 5 | 1 | 0 | 1 | |
| Liu Yiming | 5 | 1 | 0 | 1 | |
| Chen Zhechao | 13 | 1 | 0 | 1 | |
| Guo Jiayu | 5 | 1 | 0 | 1 | |
| 14 | Halit Abdugheni | 1 | 0 | 0 | 0 |
| Zihao Xia | 0 | 0 | 0 | 0 | |
| Min Zixi | 2 | 0 | 0 | 0 | |
| Liao Chengjian | 11 | 0 | 0 | 0 | |
| Ruan Jingwei | 1 | 0 | 0 | 0 | |
| Yu Tianle | 3 | 0 | 0 | 0 | |
| Ming Tian | 10 | 0 | 0 | 0 | |
| Shenyuan Li | 3 | 0 | 0 | 0 | |
| He Guan | 11 | 0 | 0 | 0 | |
| Fang Jingqi | 8 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts