Hegelmann
Hegelmann Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andrius Kaulinis | 1 | 0 | 0 | 0 |
| Wesley | 1 | 0 | 0 | 0 | |
| Abdoul Harouna | 1 | 0 | 0 | 0 | |
| Dominykas Pasilys | 0 | 0 | 0 | 0 | |
| Esmilis Kausinis | 1 | 0 | 0 | 0 | |
| Artem Shchedry | 1 | 0 | 0 | 0 | |
| Vilius Armanavicius | 1 | 0 | 0 | 0 | |
| Carlos Duke | 1 | 0 | 0 | 0 | |
| Samuel Oum Gouet | 1 | 0 | 0 | 0 | |
| Donatas Kazlauskas | 1 | 0 | 0 | 0 | |
| Isaac Barry | 1 | 0 | 0 | 0 | |
| Domas Slendzoka | 1 | 0 | 0 | 0 | |
| Matijus Remeikis | 1 | 0 | 0 | 0 | |
| Vedad Radonja | 1 | 0 | 0 | 0 | |
| Rimvydas Sadauskas | 1 | 0 | 0 | 0 | |
| Lukas Kolendo | 0 | 0 | 0 | 0 | |
| Rokas Bagdonavicius | 1 | 0 | 0 | 0 | |
| Lukas Paukste | 0 | 0 | 0 | 0 | |
| Domas Sinkevičius | 0 | 0 | 0 | 0 | |
| Darrell Tibell | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts