Sport Boys
- 14th in Peruvian Liga 1
Sport Boys Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Hernan Da Campo | 14 | 4 | 1 | 7 |
| 2 | Jostin Alarcón | 16 | 2 | 1 | 5 |
| Hansell Riojas | 13 | 5 | 0 | 5 | |
| Miguel Trauco | 5 | 2 | 1 | 5 | |
| 5 | Federico Illanes | 9 | 3 | 0 | 3 |
| Renzo Alfani | 8 | 3 | 0 | 3 | |
| Carlos Zambrano | 6 | 3 | 0 | 3 | |
| 8 | Emilio Saba | 8 | 2 | 0 | 2 |
| Gustavo Dulanto | 9 | 2 | 0 | 2 | |
| 10 | Oslimg Mora | 16 | 1 | 0 | 1 |
| Leonel Solís | 4 | 1 | 0 | 1 | |
| Sebastian Alvarado | 1 | 1 | 0 | 1 | |
| 13 | Nicolás Paz | 1 | 0 | 0 | 0 |
| Erick Gonzales | 4 | 0 | 0 | 0 | |
| Yuriel Celi | 0 | 0 | 0 | 0 | |
| Juan Gonzáles | 3 | 0 | 0 | 0 | |
| Mathias Llontop | 12 | 0 | 0 | 0 | |
| Nilson Loyola | 4 | 0 | 0 | 0 | |
| Sebastián Oblitas | 0 | 0 | 0 | 0 | |
| Steven Rivadeneyra | 2 | 0 | 0 | 0 | |
| Diego Melián | 14 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts