1. FC Union Berlin
- 11th in German Bundesliga
1. FC Union Berlin Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Janik Haberer | 28 | 8 | 0 | 8 |
| Derrick Köhn | 29 | 5 | 1 | 8 | |
| Christopher Trimmel | 29 | 8 | 0 | 8 | |
| 4 | Rani Khedira | 32 | 7 | 0 | 7 |
| 5 | Leopold Querfeld | 31 | 6 | 0 | 6 |
| 6 | Andrej Ilic | 32 | 5 | 0 | 5 |
| András Schäfer | 28 | 2 | 1 | 5 | |
| 8 | Oliver Burke | 29 | 4 | 0 | 4 |
| Aljoscha Kemlein | 30 | 4 | 0 | 4 | |
| Tom Rothe | 21 | 1 | 1 | 4 | |
| Diogo Leite | 23 | 4 | 0 | 4 | |
| Danilho Doekhi | 34 | 4 | 0 | 4 | |
| 13 | Stanley N'Soki | 13 | 2 | 0 | 2 |
| Frederik Ronnow | 30 | 2 | 0 | 2 | |
| 15 | Ilyas Ansah | 33 | 1 | 0 | 1 |
| Linus Güther | 1 | 1 | 0 | 1 | |
| Alex Král | 20 | 1 | 0 | 1 | |
| Josip Juranovic | 11 | 1 | 0 | 1 | |
| 19 | Jeong Woo-Yeong | 28 | 0 | 0 | 0 |
| Tim Skarke | 22 | 0 | 0 | 0 | |
| Robert Skov | 3 | 0 | 0 | 0 | |
| Andrik Markgraf | 0 | 0 | 0 | 0 | |
| Tom Wisbereit | 0 | 0 | 0 | 0 | |
| Matheo Raab | 1 | 0 | 0 | 0 | |
| Carl Klaus | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts