Avaí
- 15th in Brazilian Serie B
Avaí Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Douglas | 8 | 6 | 0 | 6 |
| 2 | Allyson | 6 | 2 | 1 | 5 |
| 3 | Zé Ricardo | 8 | 3 | 0 | 3 |
| Bruno Baldini | 8 | 3 | 0 | 3 | |
| Guilherme Aquino | 4 | 3 | 0 | 3 | |
| Wallison | 8 | 3 | 0 | 3 | |
| 7 | Jean Lucas Figueiredo | 9 | 2 | 0 | 2 |
| Luiz Henrique | 9 | 2 | 0 | 2 | |
| 9 | Daniel Penha | 6 | 1 | 0 | 1 |
| Wesley | 4 | 1 | 0 | 1 | |
| 11 | Wenderson | 5 | 0 | 0 | 0 |
| Del Piage | 2 | 0 | 0 | 0 | |
| Gabriel Simples | 2 | 0 | 0 | 0 | |
| Joao Victor | 0 | 0 | 0 | 0 | |
| Jefferson | 0 | 0 | 0 | 0 | |
| Nicolás Cabral | 0 | 0 | 0 | 0 | |
| Mateus Quaresma | 1 | 0 | 0 | 0 | |
| Leó Aragão | 9 | 0 | 0 | 0 | |
| Otávio | 0 | 0 | 0 | 0 | |
| Igor José Bohn | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts