CRB
- 9th in Brazilian Serie B
CRB Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Danielzinho | 20 | 7 | 0 | 7 |
| 2 | Lucas Lovat | 21 | 6 | 0 | 6 |
| 3 | Fábio Augusto Schirmann | 16 | 5 | 0 | 5 |
| Hereda | 16 | 2 | 1 | 5 | |
| Bressan | 14 | 5 | 0 | 5 | |
| 6 | Luizao | 7 | 3 | 0 | 3 |
| Henri Santos | 14 | 3 | 0 | 3 | |
| Leonardo de Campos | 5 | 0 | 1 | 3 | |
| 9 | Patrick de Lucca | 20 | 2 | 0 | 2 |
| Kevin | 11 | 2 | 0 | 2 | |
| Vitor Caetano | 15 | 2 | 0 | 2 | |
| 12 | Crystopher | 18 | 1 | 0 | 1 |
| Pedro Castro | 21 | 1 | 0 | 1 | |
| Reverson | 6 | 1 | 0 | 1 | |
| Fábio | 0 | 1 | 0 | 1 | |
| Matheus | 8 | 1 | 0 | 1 | |
| 17 | Geovane | 8 | 0 | 0 | 0 |
| João Pedro Salvador Kruger Pin | 0 | 0 | 0 | 0 | |
| Ruy Marcos Levino De Oliveira | 0 | 0 | 0 | 0 | |
| Maycon | 0 | 0 | 0 | 0 | |
| Lyncon | 6 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts