
Susan Bandecchi
- Switzerland
- Plays: Right
- Age: 27
- WTA Rank --
- Birth DateJuly 1, 1998
- HometownN/A
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 16-13 |
Career | ||
| 0 | 1 | 338-246 |
Susan Bandecchi Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $18,566 | 0 | 0 | 16-13 |
2026 TOURNAMENTS
*ROLAND GARROS - Paris, France
May 18, 2026 to June 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | (31) Cristina Bucsa | W | 6-4, 2-6, 6-4 |
| 2nd | Daria Kasatkina | L | 5-7, 6-7 (11-13) |
| Chloe Paquet | W | 2-6, 7-5, 6-4 | |
| Dominika Salkova | W | 6-3, 4-6, 7-5 | |
| Viktoria Hruncakova | W | 6-1, 6-2 | |
Parma Ladies Open presented by Iren - Parma, Italy
May 11, 2026 to May 16, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| 1st | Priscilla Hon | W | 6-7 (5-7), 6-4, 7-5 |
| 2nd | (6) Alycia Parks | W | 6-4, 7-5 |
| Quarterfinals | (2) Jessica Bouzas Maneiro | L | 1-6, 6-3, 4-6 |
| Sapfo Sakellaridi | W | 7-5, 6-0 | |
Ostrava Open - Ostrava, Czechia
January 31, 2026 to February 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Women's Singles | |||
| Katarzyna Kawa | W | 7-6 (7-3), 6-3 | |
| Anna Siskova | L | 6-3, 3-6, 5-7 | |
*Denotes Grand Slam event.