
Nuno Borges
- Portugal
- Plays: Right
- Turned Pro: 2019
- ATP Rank #50
- Birth DateFebruary 19, 1997 (Age: 29)
- HometownMaia, Portugal
- Height6-1
- Weight172 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 9-14 |
Career | ||
| 1 | 1 | 79-95 |
Go to
Nuno Borges Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $571,772 | 0 | 0 | 9-14 |
2026 TOURNAMENTS
*ROLAND GARROS - Paris, France
May 18, 2026 to June 7, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (23) Tomas Martin Etcheverry | - | May 24 7:00 AM ET |
Internazionali BNL d'Italia - Rome, Italy
May 4, 2026 to May 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Jesper de Jong | W | 6-3, 6-0 |
| 2nd | (32) Rafael Jodar | L | 6-7 (4-7), 4-6 |
Mutua Madrid Open - Madrid, Spain
April 20, 2026 to May 3, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Mariano Navone | L | 3-6, 4-6 |
Barcelona Open Banc Sabadell - Barcelona, Spain
April 11, 2026 to April 19, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Adrian Mannarino | W | 6-3, 6-4 |
| 2nd | Tomas Martin Etcheverry | W | 6-3, 7-6 (7-4) |
| Quarterfinals | Hamad Medjedovic | L | 6-7 (6-8), 2-6 |
Rolex Monte-Carlo Masters - Monte-Carlo, Monaco
April 4, 2026 to April 12, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (13) Andrey Rublev | L | 4-6, 6-1, 1-6 |
Tiriac Open presented by UniCredit Bank - Bucharest, Romania
March 30, 2026 to April 5, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | BYE | ||
| 2nd | Damir Dzumhur | L | 6-7 (1-7), 4-6 |
| Men's Doubles - Partner: Victor Vlad Cornea | |||
| 1st | Stefan Horia Haita & Rares Teodor Pieleanu | W | 6-3, 6-2 |
| Quarterfinals | (3) Yuki Bhambri & Michael Venus | L | 4-6, 6-2, 0-1 (4-10) |
Miami Open presented by Itau - Miami, USA
March 16, 2026 to March 29, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Reilly Opelka | L | 7-6 (8-6), 2-6, 6-7 (5-7) |
BNP Paribas Open - Indian Wells, USA
March 1, 2026 to March 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Emilio Nava | W | 7-6 (11-9), 7-5 |
| 2nd | (24) Valentin Vacherot | L | 5-7, 5-7 |
Abierto Mexicano Telcel presentado por HSBC - Acapulco, Mexico
February 21, 2026 to February 28, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (8) Frances Tiafoe | L | 4-6, 4-6 |
| Men's Doubles - Partner: Miguel Angel Reyes Varela | |||
| 1st | (2) Hugo Nys & Edouard Roger-Vasselin | W | 6-3, 6-3 |
| Quarterfinals | Marcelo Melo & Alexander Zverev | L | 3-6, 6-3, 0-1 (4-10) |
Delray Beach Open - Delray Beach, USA
February 14, 2026 to February 22, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Chak Lam Coleman Wong | L | 6-7 (5-7), 6-4, 3-6 |
| Men's Doubles - Partner: Miguel Angel Reyes Varela | |||
| 1st | (3) Robert Cash & JJ Tracy | L | 3-6, 2-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 11, 2026 to February 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | (7) Felix Auger-Aliassime | W | 3-6, 6-4, 6-4, 0-0, Retired |
| 2nd | Jordan Thompson | W | 6-7 (9-11), 6-3, 6-2, 6-4 |
| 3rd | (25) Learner Tien | L | 6-7 (9-11), 4-6, 2-6 |
Bank of China Hong Kong Tennis Open - Hong Kong, Hong Kong, China
January 3, 2026 to January 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Damir Dzumhur | W | 6-4, 6-3 |
| 2nd | Marin Cilic | W | 7-5, 6-3 |
| Quarterfinals | (3) Andrey Rublev | L | 3-6, 4-6 |
ASB Classic - Auckland, New Zealand
January 2, 2026 to January 16, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Tomas Martin Etcheverry | W | 7-5, 3-6, 7-6 (7-2) |
| 2nd | Eliot Spizzirri | L | 6-7 (6-8), 4-6 |
*Denotes Grand Slam event.