Phoenix Mercury @ Minnesota Lynx
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 14 | 6-9 | 2-3 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | -32 | |
| 24 | 8 | 4-5 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | -31 | |
| 24 | 9 | 3-5 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | -24 | |
| 17 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -17 | |
| 22 | 6 | 2-8 | 0-0 | 2-2 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | -5 | |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | |
| 19 | 4 | 1-6 | 0-3 | 2-2 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | -6 | |
| 15 | 9 | 4-6 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -12 | |
| 18 | 9 | 3-6 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -21 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | -3 | |
| DNP-RIGHT KNEE INJURY | ||||||||||||||
69 | 27-57 | 4-11 | 11-15 | 19 | 15 | 20 | 8 | 5 | 4 | 15 | 21 | |||
47% | 36% | 73% | ||||||||||||
Minnesota Lynx
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 3-6 | 1-1 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +11 | |
| 28 | 21 | 7-15 | 2-4 | 5-5 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | +25 | |
| 28 | 14 | 7-13 | 0-0 | 0-0 | 10 | 0 | 3 | 3 | 2 | 4 | 6 | 2 | +24 | |
| 19 | 8 | 4-6 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | +5 | |
| 31 | 8 | 2-6 | 1-4 | 3-3 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | +27 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 12 | 4-6 | 1-1 | 3-4 | 8 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | +23 | |
| 10 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | +14 | |
| 27 | 18 | 7-8 | 4-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | +34 | |
| 16 | 11 | 4-9 | 3-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | +17 | |
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
| DNP-FRACTURED LEFT HAND | ||||||||||||||
105 | 39-72 | 12-20 | 15-16 | 32 | 21 | 13 | 9 | 8 | 12 | 20 | 16 | |||
54% | 60% | 94% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Saint Paul, MN

Referee:Jonathan Sterling
Referee:Jeff Smith
Referee:Maj Forsberg
Referee:Jonathan Sterling

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 10 | 2 | .833 | - | W8 |
| Las Vegas | 8 | 3 | .727 | 1.5 | W4 |
| Dallas | 7 | 4 | .636 | 2.5 | L1 |
| Golden State | 7 | 5 | .583 | 3 | W1 |
| Los Angeles | 6 | 6 | .500 | 4 | W2 |
| Portland | 6 | 7 | .462 | 4.5 | L3 |
| Phoenix | 4 | 9 | .308 | 6.5 | L1 |
| Seattle | 3 | 11 | .214 | 8 | L7 |
WNBA News

Toronto visits Washington following Sykes' 38-point performance
Toronto Tempo (7-5, 3-2 Eastern Conference) at Washington Mystics (4-6, 3-3 Eastern Conference)
20h

Golden State visits Seattle on 3-game road skid
Golden State Valkyries (7-5, 4-3 Western Conference) at Seattle Storm (3-11, 0-6 Western Conference)
20h

Nneka Ogwumike scores 24 points against her former team to help the Sparks beat the Storm
— Nneka Ogwumike scored a season-high 24 points against her former team, Kelsey Plum added 19 points and 11 assists, and the Los Angeles Sparks beat the Seattle Storm 88-83 on Wednesday night.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



