San Antonio Stars @ New York Liberty
San Antonio Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 8 | 3-11 | 2-5 | 0-0 | 10 | 1 | 4 | 0 | 0 | 1 | 9 | 3 | -1 | |
| 30 | 10 | 3-9 | 0-0 | 4-8 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | -5 | |
| 33 | 15 | 7-10 | 0-0 | 1-1 | 9 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | -10 | |
| 37 | 7 | 2-11 | 0-4 | 3-3 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | -12 | |
| 36 | 18 | 5-11 | 3-4 | 5-5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 8 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -9 | |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 10 | 7 | 3-4 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE SORENESS | ||||||||||||||
69 | 25-61 | 5-14 | 14-20 | 32 | 17 | 12 | 2 | 1 | 6 | 26 | 16 | |||
41% | 36% | 70% | ||||||||||||
New York Liberty
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 10 | 5-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | +3 | |
| 25 | 16 | 6-18 | 1-3 | 3-4 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | +9 | |
| 24 | 10 | 1-6 | 1-2 | 7-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +1 | |
| 31 | 16 | 7-14 | 2-5 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | +10 | |
| 20 | 2 | 1-6 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 7 | 2-3 | 0-0 | 3-6 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | +6 | |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 1 | +9 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | |
| 18 | 7 | 3-6 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | +10 | |
| 21 | 3 | 1-4 | 0-1 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | +10 | |
| 6 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
81 | 31-71 | 5-17 | 14-19 | 37 | 22 | 5 | 1 | 4 | 11 | 26 | 20 | |||
44% | 29% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Tiara Cruse
Referee:Roy Gulbeyan
Referee:Kevin Sparrock

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 9 | 4 | .692 | - | W6 |
| Atlanta | 8 | 4 | .667 | 0.5 | L1 |
| Indiana | 7 | 5 | .583 | 1.5 | W2 |
| Toronto | 7 | 5 | .583 | 1.5 | W2 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 9 | .308 | 5 | L3 |
| Connecticut | 2 | 12 | .143 | 7.5 | L4 |
WNBA News

Las Vegas plays Minnesota after Wilson's 32-point performance
Minnesota Lynx (10-2, 6-0 Western Conference) at Las Vegas Aces (9-3, 6-3 Western Conference)
2h

Portland hosts Dallas after Bueckers' 31-point game
Dallas Wings (8-4, 4-2 Western Conference) at Portland Fire (6-8, 0-4 Western Conference)
2h

Phoenix hosts Los Angeles following Ogwumike's 24-point game
Los Angeles Sparks (6-6, 4-3 Western Conference) at Phoenix Mercury (4-10, 3-6 Western Conference)
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



