Indiana Fever @ Chicago Sky
Indiana Fever
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 13 | 6-10 | 1-2 | 0-0 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | +19 | |
| 27 | 11 | 4-7 | 0-1 | 3-5 | 5 | 5 | 5 | 0 | 1 | 2 | 3 | 2 | +20 | |
| 25 | 6 | 2-5 | 2-4 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | +6 | |
| 25 | 17 | 5-11 | 1-6 | 6-7 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | +28 | |
| 29 | 9 | 3-7 | 2-2 | 1-1 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | +27 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-6 | 2-4 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | -1 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | |
| 15 | 3 | 0-3 | 0-2 | 3-4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | +12 | |
| 25 | 12 | 4-8 | 3-6 | 1-1 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | +19 | |
| DNP-RIGHT ANKLE INJURY | ||||||||||||||
| DNP-LEFT QUAD | ||||||||||||||
79 | 27-59 | 11-27 | 14-18 | 32 | 20 | 14 | 9 | 4 | 9 | 23 | 18 | |||
46% | 41% | 78% | ||||||||||||
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 4 | 2-7 | 0-0 | 0-0 | 12 | 2 | 3 | 0 | 0 | 5 | 7 | 2 | -20 | |
| 21 | 8 | 2-5 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | -7 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 18 | 3 | 1-5 | 1-3 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -25 | |
| 28 | 4 | 2-11 | 0-3 | 0-0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | +3 | |
| 6 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 19 | 7 | 2-4 | 0-0 | 3-6 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | -19 | |
| 21 | 4 | 2-8 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -7 | |
| 15 | 8 | 3-6 | 1-2 | 1-2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -11 | |
| 26 | 7 | 2-5 | 0-0 | 3-3 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | -26 | |
| DNP-LEG INJURY | ||||||||||||||
52 | 18-56 | 3-15 | 13-19 | 30 | 11 | 19 | 5 | 4 | 11 | 19 | 22 | |||
32% | 20% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL
CBSWNBA League Pass
Referee:Maj Forsberg
Referee:Marcy Williams
Referee:Agon Abazi
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 5 | 2 | .714 | - | W1 |
| Indiana | 4 | 3 | .571 | 1 | L1 |
| New York | 5 | 4 | .556 | 1 | W2 |
| Toronto | 4 | 4 | .500 | 1.5 | W1 |
| Washington | 3 | 4 | .429 | 2 | L1 |
| Chicago | 3 | 5 | .375 | 2.5 | L4 |
| Connecticut | 1 | 8 | .111 | 5 | L3 |
WNBA News

Los Angeles faces Connecticut on 3-game win streak
Los Angeles Sparks (4-3, 2-1 Western Conference) at Connecticut Sun (1-8, 0-1 Eastern Conference)
12h

Fire host the Fever in non-conference play
Indiana Fever (4-3, 0-1 Eastern Conference) at Portland Fire (5-4)
12h

Angel Reese's 18 points, 12 rebounds, 5 assists lead the Dream past the Fire 86-66
— Angel Reese had 18 points, 12 rebounds and five assists, Rhyne Howard added 14 points and six steals, and the Atlanta Dream beat the Portland Fire 86-66 on Friday night.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



