Racing Positions
- Te-Hina Paopao's 3 gives South Carolina first lead of game
- 1Y
0:21 - Duke Blue Devils vs. South Carolina Gamecocks - Game Highlights
- 1Y
1:57 - Paopao and Kitts have the Gamecock faithful pumped
- 1Y
0:20
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 7.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 15.2 | 4.8 | 1.7 | 1.6 | 0.2 | 0.3 | 1.0 | 36.7 | 38.7 | 83.3 | 1.3 |
| 54 | 16.4 | 5.6 | 1.6 | 2.3 | 0.4 | 0.2 | 1.0 | 42.7 | 38.7 | 63.2 | 1.1 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | @ | W | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 6/6 | vs | W | 14 | 6 | 1 | 3 | 0 | 1 | 0 | 50.0 | 66.7 | 0.0 | 2 |
| WNBA Commissioner's Cup | |||||||||||||
| Thu 6/4 | @ | L | 16 | 0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Tue 6/2 | vs | W | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Fri 5/29 | @ | W | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 40.0 | 33.3 | 0.0 | 0 |
News: 7 days agoPaopao produced zero points (0-1 FG) and one rebound across eight minutes during Tuesday's 91-75 victory over the Sun.
Spin: Paopao's fantasy appeal continues to leave a lot to be desired to open the season. Across eight games, she's averaging 5.9 points, 1.8 rebounds and 1.6 assists in 16.3 minutes per contest.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |