AntoniaDelaere
- Minnesota Lynx
- #8
- Forward
- Birthdate8/1/1994 (31)
- StatusActive
- ExperienceRookie
- BirthplaceAntwerp, Belgium
Switch Player
Lynx Quick Links
WNBA Quick Links
Previous Game
WNBA Commissioner's Cup
Dallas
7-4
76
Minnesota
10-2
100
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 14.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 13.5 | 2.6 | 0.8 | 1.6 | 0.3 | 0.0 | 0.4 | 45.8 | 46.2 | 100.0 | 0.9 |
| Total | 12 | 13.5 | 2.6 | 0.8 | 1.6 | 0.3 | 0.0 | 0.4 | 45.8 | 46.2 | 100.0 | 0.9 |
Stats
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13.5 | 2.6 | 0.8 | 1.6 | 0.3 | 0.0 | 0.4 | 45.8 | 46.2 | 100.0 | 0.9 |
| 12 | 13.5 | 2.6 | 0.8 | 1.6 | 0.3 | 0.0 | 0.4 | 45.8 | 46.2 | 100.0 | 0.9 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | vs | W | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 50.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 6/6 | vs | W | 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1 |
| WNBA Commissioner's Cup | |||||||||||||
| Thu 6/4 | vs | W | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Mon 6/1 | @ | W | 24 | 13 | 2 | 6 | 0 | 0 | 0 | 66.7 | 75.0 | 100.0 | 2 |
| WNBA Commissioner's Cup | |||||||||||||
| Fri 5/29 | @ | W | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Latest News
Fantasy Women's Basketball
Find Tickets
Buy Lynx tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 10 | 2 | .833 | - | W8 |
| Las Vegas | 8 | 3 | .727 | 1.5 | W4 |
| Dallas | 7 | 4 | .636 | 2.5 | L1 |
| Golden State | 7 | 5 | .583 | 3 | W1 |
| Portland | 6 | 7 | .462 | 4.5 | L3 |
| Los Angeles | 5 | 6 | .455 | 4.5 | W1 |
| Phoenix | 4 | 9 | .308 | 6.5 | L1 |
| Seattle | 3 | 10 | .231 | 7.5 | L6 |