RebekahGardner
- New York Liberty
- #7
- Guard
- Height6' 1"
- Birthdate7/9/1990 (36)
- College
- StatusActive
- Experience4th Season
Game Log
2026 Regular Season (NY)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/30 | @ | L | 15 | 6 | 5 | 3 | 2 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Tue 7/28 | @ | W | 23 | 15 | 2 | 4 | 0 | 0 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 3-4 | 75.0 | 0 |
| Wed 7/22 | vs | W | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 1 |
| Mon 7/20 | @ | W | 15 | 6 | 4 | 0 | 0 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Makeup from July 16 | ||||||||||||||||
| Sun 7/12 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 7/11 | @ | L | 14 | 0 | 1 | 2 | 1 | 0 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Tue 7/7 | vs | L | 26 | 4 | 3 | 1 | 1 | 0 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 3 |
| Fri 7/3 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/30 | vs | W | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 |
| WNBA Commissioner's Cup Championship | ||||||||||||||||
| Sun 6/28 | @ | L | 15 | 4 | 5 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 6/25 | @ | L | 13 | 2 | 4 | 4 | 1 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Sun 6/21 | @ | L | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 6/19 | vs | L | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 6/17 | @ | W | 15 | 10 | 1 | 1 | 1 | 0 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | vs | W | 11 | 4 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/11 | @ | W | 13 | 8 | 3 | 2 | 0 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | @ | W | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | W | 13 | 4 | 4 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | vs | W | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | vs | W | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 5/27 | vs | W | 18 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Mon 5/25 | vs | L | 17 | 4 | 0 | 1 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 5/24 | vs | L | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 5/21 | vs | L | 19 | 12 | 2 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 3-4 | 75.0 | 1 |
| Thu 5/14 | @ | W | 20 | 14 | 5 | 5 | 0 | 0 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 4-4 | 100.0 | 1 |
| Tue 5/12 | @ | L | 22 | 8 | 2 | 4 | 0 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 |
| Sun 5/10 | @ | W | 25 | 9 | 3 | 2 | 0 | 0 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Fri 5/8 | vs | W | 22 | 9 | 4 | 0 | 1 | 0 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 15.1 | 5.1 | 2.3 | 1.3 | 0.5 | 0.2 | 0.7 | 1.8-3.8 | 47.6 | 0.3-1.1 | 25.8 | 1.3-1.4 | 92.1 | 1.5 |
| Totals | 422 | 143 | 65 | 36 | 13 | 5 | 20 | 50-105 | 47.6 | 8-31 | 25.8 | 35-38 | 92.1 | 43 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers