RebekahGardner
- New York Liberty
- #7
- Guard
- HT/WT6' 1", 130 lbs
- Birthdate7/9/1990 (35)
- College
- StatusActive
- Experience3rd Season
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 2 | 21.7 | 8.4 | 1.3 | 2.0 | 3.3 | 1.3 | 1.4 | 0.5 | 1.6 | 3.3-6.1 | 54.2 | 0.4-1.2 | 35.7 | 1.4-1.7 | 80.0 | 2.3 |
| 3 | 0 | 19.7 | 7.0 | 0.3 | 3.3 | 3.7 | 2.3 | 2.0 | 0.3 | 1.7 | 2.0-4.7 | 42.9 | 1.0-1.7 | 60.0 | 2.0-2.0 | 100.0 | 2.7 |
| 41 | 5 | 12.2 | 3.7 | 0.7 | 1.1 | 1.8 | 0.6 | 0.6 | 0.2 | 0.6 | 1.3-2.7 | 50.0 | 0.5-1.0 | 47.6 | 0.5-0.7 | 81.5 | 1.5 |
| 12 | 0 | 17.5 | 6.2 | 0.8 | 1.6 | 2.3 | 1.4 | 0.3 | 0.2 | 0.9 | 2.3-4.1 | 57.1 | 0.4-1.2 | 35.7 | 1.1-1.3 | 86.7 | 1.4 |
| 91 | 7 | 16.8 | 6.0 | 0.9 | 1.6 | 2.5 | 1.0 | 0.9 | 0.3 | 1.0 | 2.3-4.3 | 53.0 | 0.5-1.1 | 41.7 | 1.0-1.2 | 82.4 | 1.9 |
Regular Season Totals
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 44 | 71 | 115 | 44 | 49 | 19 | 55 | 116-214 | 54.2 | 15-42 | 35.7 | 48-60 | 80.0 | 81 |
| 21 | 1 | 10 | 11 | 7 | 6 | 1 | 5 | 6-14 | 42.9 | 3-5 | 60.0 | 6-6 | 100.0 | 8 |
| 152 | 27 | 47 | 74 | 25 | 25 | 7 | 23 | 55-110 | 50.0 | 20-42 | 47.6 | 22-27 | 81.5 | 63 |
| 74 | 9 | 19 | 28 | 17 | 4 | 2 | 11 | 28-49 | 57.1 | 5-14 | 35.7 | 13-15 | 86.7 | 17 |
| 542 | 81 | 147 | 228 | 93 | 84 | 29 | 94 | 205-387 | 53.0 | 43-103 | 41.7 | 89-108 | 82.4 | 169 |
Latest Videos
Rebekah Gardner drains the shot
Rebekah Gardner drains the shot
Rebekah Gardner knocks down the shot
Find Tickets
Buy Liberty tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |