Miami Marlins @ Athletics
Marlins Hitting
Athletics Hitting
- Fielding
- DP1 (Muncy-Gelof-Kurtz)
- EButler (2, dropped foul ball)
Marlins Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 65-38 | 3.94 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Athletics Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 6 | 6 | 3 | 1 | 2 | 85-52 | 3.98 |
| 2.0 | 3 | 2 | 2 | 0 | 0 | 2 | 32-19 | 3.72 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4.08 |
| 5.0 | 11 | 8 | 8 | 3 | 1 | 4 | 117-71 |
- Pitching
- IBBHernández (by Jump).
- HBPMarsee (by Jump)
- First-pitch strikes/Batters FacedSterner 0/0; Barnett 6/8; Jump 14/21
- Called strikes-Swinging strikes-Foul balls-In play strikesBarnett-4-4-3-8; Jump-15-6-15-16
- Ground Balls-Fly BallsBarnett 2-3; Jump 3-5
- Game ScoresG Jump 17
Scoring Summary
Inning | MIA | ATH | |||
|---|---|---|---|---|---|
| 1st | Hernández homered to center (437 feet). | 1 | 0 | ||
| 2nd | Lopez hit a ground rule double, Marsee scored, Navarreto to third. | 2 | 0 | ||
| 2nd | Hicks hit sacrifice fly to center, Navarreto scored. | 3 | 0 | ||
| 3rd | Jiménez homered to left center (405 feet), Ruiz scored. | 5 | 0 | ||
| 3rd | Lopez hit sacrifice fly to left, Marsee scored, Navarreto to third. | 6 | 0 | ||
| 6th | Lopez homered to center (420 feet). | 7 | 0 | ||
| 6th | Hernández homered to center (400 feet). | 8 | 0 | ||
MIA leads 2-0
Game Information
Sutter Health Park
4:30 PM, July 5, 2026Coverage: Peacock
Sacramento, California
- Umpires:
- Home Plate Umpire - Junior Valentine
- First Base Umpire - Austin Jones
- Second Base Umpire - Rob Drake
- Third Base Umpire - Jordan Baker
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 48 | 42 | .533 | 5 | W2 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| New York | 37 | 53 | .411 | 16 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 45 | 47 | .489 | 2 | W2 |
| Athletics | 41 | 48 | .461 | 4.5 | L2 |
| Los Angeles | 36 | 54 | .400 | 10 | L5 |

