Baltimore Orioles @ New York Mets
Game Information
Citi Field
7:10 PM, May 5, 2015
Queens, New York
Attendance: 20,534
Game Time:2:19
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Alan Porter
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | BAL | NYM | |||
|---|---|---|---|---|---|
| 4th | Murphy singled to right, Duda scored. | 0 | 1 | ||
| 4th | Plawecki doubled to deep left, Murphy and Flores scored. | 0 | 3 | ||
| 8th | Machado homered to left center (399 feet). | 1 | 3 | ||
| 9th | Davis homered to left center (411 feet). | 2 | 3 | ||
Data is currently unavailable.
NYM win 2-0
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

