Kansas City Royals @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 6 | 6 | 4 | 97-54 | 5.67 | |
| 3.1 | 3 | 1 | 2 | 5 | 63-39 | 0.64 | |
| 1.0 | 1 | 1 | 0 | 1 | 11-7 | 4.50 |
Game Information
Choctaw Stadium
8:05 PM, May 11, 2015
Arlington, Texas
Attendance: 21,206
Game Time:2:53
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Scott Barry
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | KC | TEX | |||
|---|---|---|---|---|---|
| 2nd | DeShields doubled to left, Chirinos and Martín scored, Field to third. | 0 | 2 | ||
| 2nd | Field scored, DeShields to third on wild pitch by Duffy. | 0 | 3 | ||
| 2nd | Choo singled to shallow center, DeShields scored. | 0 | 4 | ||
| 4th | K. Morales singled to center, Escobar scored, Moustakas thrown out at home. | 1 | 4 | ||
| 4th | Beltré homered to right center (382 feet), Choo scored. | 1 | 6 | ||
| 7th | Field homered to center (428 feet). | 1 | 7 | ||
| 8th | Escobar doubled to deep center, Infante scored. | 2 | 7 | ||
| 8th | Fielder homered to center (425 feet). | 2 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

