Detroit Tigers @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 6 | 72-52 | 2.50 | |
| 2.0 | 2 | 1 | 0 | 1 | 26-18 | 1.85 | |
| 0.2 | 3 | 1 | 0 | 0 | 23-12 | 1.53 | |
| 1.1 | 0 | 0 | 0 | 2 | 15-10 | 2.93 | |
| 2.0 | 3 | 0 | 1 | 3 | 41-25 | 3.21 | |
| 1.1 | 2 | 2 | 2 | 1 | 39-27 | 6.75 | |
| 0.1 | 2 | 2 | 0 | 1 | 14-8 | 2.45 |
Game Information
Great American Ball Park
7:10 PM, June 17, 2015
Cincinnati, Ohio
Attendance: 32,546
Game Time:4:56
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Tim Welke
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | DET | CIN | |||
|---|---|---|---|---|---|
| 2nd | Suárez sacrificed to pitcher, Bruce scored, Peña to second. | 0 | 1 | ||
| 4th | Frazier homered to right center (406 feet). | 0 | 2 | ||
| 6th | Cabrera homered to right (403 feet), Gose and Kinsler scored. | 3 | 2 | ||
| 6th | Dominguez tripled to deep left center, Peña scored. | 3 | 3 | ||
| 8th | Collins homered to right center (369 feet) . | 4 | 3 | ||
| 8th | Peña singled to right, Bruce scored. | 4 | 4 | ||
| 13th | Frazier homered to center (406 feet), Schumaker, Hamilton and Phillips scored. | 4 | 8 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

