Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 4 | 4 | 3 | 104-59 | 5.06 | |
| 0.1 | 0 | 0 | 1 | 0 | 6-2 | 2.53 | |
| 2.0 | 1 | 1 | 2 | 1 | 37-18 | 6.86 | |
| 1.0 | 3 | 3 | 0 | 0 | 24-13 | 1.71 |
Game Information
Nationals Park
4:05 PM, August 6, 2015
Washington, District of Columbia
Attendance: 32,838
Game Time:3:32
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Brian Gorman
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 2nd | Desmond homered to left center (407 feet). | 0 | 1 | ||
| 4th | Taylor grounded into fielder's choice to second, Desmond scored, Ramos out at second. | 0 | 2 | ||
| 5th | Saltalamacchia homered to right center (381 feet). | 1 | 2 | ||
| 5th | Ramos singled to left, Harper and Werth scored, Desmond to second. | 1 | 4 | ||
| 7th | Inciarte doubled to right, Saltalamacchia and Tomás scored, Castillo to third. | 3 | 4 | ||
| 7th | Zimmerman doubled to deep center, Taylor scored. | 3 | 5 | ||
| 8th | Robinson homered to right center (395 feet), Rendon and Harper scored. | 3 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

