Miami Marlins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 0 | 2 | 80-57 | 4.01 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 3.14 | |
| 1.0 | 2 | 0 | 0 | 3 | 20-16 | 2.30 |
Game Information
Citizens Bank Park
8:00 PM, October 3, 2015
Philadelphia, Pennsylvania
Attendance: 16,240
Game Time:2:35
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Rob Drake
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | MIA | PHI | |||
|---|---|---|---|---|---|
| 1st | Bour doubled to deep center, Gordon and Yelich scored. | 2 | 0 | ||
| 2nd | Yelich doubled to deep right, Gordon scored. | 3 | 0 | ||
| 4th | Franco homered to center (416 feet). | 3 | 1 | ||
| 5th | Ozuna singled to center, Yelich scored, Prado to second. | 4 | 1 | ||
| 6th | Franco singled to right, Blanco scored. | 4 | 2 | ||
| 8th | Rojas singled to center, Ozuna scored, Realmuto to second. | 5 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

