Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 3 | 7 | 104-65 | 5.08 | |
| 1.2 | 0 | 0 | 0 | 0 | 18-12 | 2.25 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
Game Information
Progressive Field
4:10 PM, April 29, 2017
Cleveland, Ohio
Attendance: 21,221
Game Time:2:42
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | Cruz homered to center (417 feet), Canó scored. | 2 | 0 | ||
| 1st | Seager homered to center (401 feet). | 3 | 0 | ||
| 1st | Ramírez doubled to right, Santana and Lindor scored, Encarnación to third. | 3 | 2 | ||
| 1st | Chisenhall singled to center, Encarnación and Ramírez scored. | 3 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 32 | 34 | .485 | 2.5 | L1 |
| Athletics | 32 | 35 | .478 | 3 | W1 |
| Houston | 31 | 38 | .449 | 5 | L1 |
| Los Angeles | 26 | 42 | .382 | 9.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

