Kansas City Royals @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 0 | 1 | 5 | 80-49 | 2.56 | |
| 1.0 | 2 | 1 | 0 | 0 | 19-14 | 3.58 | |
| 0.2 | 1 | 2 | 0 | 0 | 9-7 | 4.14 | |
| 0.2 | 1 | 0 | 0 | 1 | 9-6 | 2.10 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 3.52 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:40 PM, July 2, 2025
Seattle, Washington
Attendance: 24,752
Game Time:2:38
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - David Arrieta
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | KC | SEA | |||
|---|---|---|---|---|---|
| 1st | Perez singled to left, Witt Jr. scored, Pasquantino to third. | 1 | 0 | ||
| 6th | Arozarena homered to center (418 feet). | 1 | 1 | ||
| 7th | Rodríguez reached on infield single to shortstop, Williamson scored, Young to third. | 1 | 2 | ||
| 7th | Arozarena hit sacrifice fly to center, Young scored. | 1 | 3 | ||
| 8th | Perez singled to center, Witt Jr. scored, Rave to second. | 2 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |

