NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 3 | |
| 3 | |
| 6 | |
| 6 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 36 | |
| 46 | |
| 46 | |
| 46 | |
| 46 | |
| 46 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 13 | 7 | 12 | 19 | 13 | 4 | 20:59 | 2 | 4 | 31 | 22.6 | 334 | 2 | 23 | 32 | 41.8 | 0 | 0 | 0.0 |
D | 11 | 4 | 6 | 10 | 11 | 10 | 29:44 | 0 | 1 | 29 | 13.8 | 358 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 4 | 11 | 15 | 10 | 2 | 23:56 | 0 | 4 | 25 | 16.0 | 280 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
D | 11 | 4 | 11 | 15 | 10 | 4 | 30:56 | 1 | 1 | 20 | 20.0 | 325 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 8 | 3 | 9 | 12 | 10 | 10 | 16:08 | 0 | 2 | 23 | 13.0 | 176 | 1 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
C | 14 | 2 | 6 | 8 | 9 | 20 | 16:13 | 0 | 0 | 17 | 11.8 | 299 | 1 | 103 | 73 | 58.5 | 0 | 0 | 0.0 |
D | 8 | 0 | 6 | 6 | 9 | 4 | 23:44 | 0 | 2 | 7 | 0.0 | 247 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 4 | 5 | 9 | 8 | 2 | 25:46 | 1 | 2 | 30 | 13.3 | 437 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 10 | 2 | 7 | 9 | 8 | 2 | 25:40 | 0 | 1 | 10 | 20.0 | 309 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 8 | 7 | 1 | 8 | 8 | 4 | 16:57 | 2 | 0 | 31 | 22.6 | 175 | 2 | 43 | 53 | 44.8 | 0 | 0 | 0.0 |
LW | 8 | 3 | 3 | 6 | 8 | 2 | 17:18 | 1 | 0 | 13 | 23.1 | 200 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 9 | 2 | 11 | 7 | 4 | 16:36 | 0 | 0 | 24 | 37.5 | 318 | 3 | 45 | 28 | 61.6 | 0 | 0 | 0.0 |
C | 10 | 1 | 10 | 11 | 7 | 2 | 20:36 | 0 | 3 | 28 | 3.6 | 236 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
RW | 8 | 4 | 7 | 11 | 7 | 18 | 18:06 | 0 | 2 | 18 | 22.2 | 177 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 4 | 2 | 6 | 7 | 0 | 17:52 | 0 | 0 | 15 | 26.7 | 130 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 3 | 2 | 5 | 7 | 6 | 23:44 | 2 | 0 | 24 | 12.5 | 159 | 0 | 84 | 65 | 56.4 | 0 | 0 | 0.0 |
D | 10 | 0 | 3 | 3 | 7 | 2 | 18:04 | 0 | 0 | 16 | 0.0 | 262 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 8 | 0 | 2 | 2 | 7 | 12 | 22:18 | 0 | 0 | 14 | 0.0 | 243 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 1 | 15 | 16 | 6 | 10 | 22:29 | 0 | 6 | 38 | 2.6 | 349 | 0 | 116 | 123 | 48.5 | 0 | 0 | 0.0 |
C | 10 | 7 | 7 | 14 | 6 | 6 | 21:18 | 3 | 3 | 39 | 17.9 | 247 | 0 | 83 | 68 | 55.0 | 0 | 0 | 0.0 |
RW | 13 | 3 | 7 | 10 | 6 | 8 | 16:18 | 0 | 3 | 32 | 9.4 | 296 | 1 | 5 | 1 | 83.3 | 0 | 0 | 0.0 |
LW | 13 | 5 | 4 | 9 | 6 | 64 | 17:06 | 1 | 1 | 26 | 19.2 | 300 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0.0 |
LW | 7 | 6 | 2 | 8 | 6 | 13 | 24:51 | 2 | 0 | 20 | 30.0 | 196 | 1 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
LW | 14 | 3 | 4 | 7 | 6 | 2 | 13:10 | 0 | 0 | 16 | 18.8 | 247 | 1 | 4 | 4 | 50.0 | 0 | 0 | 0.0 |
RW | 14 | 3 | 2 | 5 | 6 | 26 | 15:35 | 0 | 0 | 23 | 13.0 | 289 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
D | 12 | 1 | 2 | 3 | 6 | 19 | 21:05 | 0 | 0 | 17 | 5.9 | 362 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 8 | 1 | 2 | 3 | 6 | 0 | 20:03 | 0 | 0 | 15 | 6.7 | 199 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 7 | 6 | 13 | 5 | 4 | 23:35 | 1 | 1 | 48 | 14.6 | 279 | 1 | 21 | 21 | 50.0 | 0 | 0 | 0.0 |
RW | 13 | 10 | 2 | 12 | 5 | 0 | 16:30 | 4 | 1 | 35 | 28.6 | 261 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 14 | 7 | 2 | 9 | 5 | 16 | 16:32 | 0 | 0 | 29 | 24.1 | 293 | 2 | 26 | 49 | 34.7 | 0 | 0 | 0.0 |
RW | 6 | 3 | 3 | 6 | 5 | 5 | 16:16 | 0 | 0 | 12 | 25.0 | 142 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
D | 13 | 0 | 6 | 6 | 5 | 0 | 21:28 | 0 | 0 | 8 | 0.0 | 337 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 9 | 4 | 1 | 5 | 5 | 4 | 24:59 | 0 | 0 | 22 | 18.2 | 243 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 7 | 0 | 2 | 2 | 5 | 2 | 19:51 | 0 | 0 | 5 | 0.0 | 206 | 0 | 83 | 76 | 52.2 | 0 | 0 | 0.0 |
D | 13 | 1 | 1 | 2 | 5 | 28 | 8:05 | 0 | 0 | 8 | 12.5 | 148 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 4 | 10 | 14 | 4 | 20 | 23:57 | 2 | 4 | 46 | 8.7 | 355 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 10 | 4 | 5 | 9 | 4 | 12 | 18:41 | 2 | 3 | 26 | 15.4 | 229 | 0 | 43 | 51 | 45.7 | 0 | 0 | 0.0 |
D | 13 | 3 | 4 | 7 | 4 | 2 | 22:21 | 0 | 0 | 19 | 15.8 | 343 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 14 | 1 | 5 | 6 | 4 | 6 | 16:00 | 0 | 0 | 13 | 7.7 | 300 | 0 | 113 | 82 | 57.9 | 0 | 0 | 0.0 |
D | 10 | 1 | 4 | 5 | 4 | 6 | 21:38 | 0 | 0 | 9 | 11.1 | 291 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 7 | 0 | 3 | 3 | 4 | 4 | 16:55 | 0 | 0 | 8 | 0.0 | 168 | 0 | 56 | 47 | 54.4 | 0 | 0 | 0.0 |
D | 8 | 0 | 2 | 2 | 4 | 12 | 19:15 | 0 | 2 | 15 | 0.0 | 180 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 5 | 1 | 0 | 1 | 4 | 2 | 15:57 | 0 | 0 | 6 | 16.7 | 107 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 0 | 0 | 4 | 4 | 23:08 | 0 | 0 | 15 | 0.0 | 179 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 0 | 0 | 0 | 4 | 0 | 9:18 | 0 | 0 | 5 | 0.0 | 60 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 7 | 2 | 6 | 8 | 3 | 8 | 22:04 | 0 | 4 | 21 | 9.5 | 171 | 0 | 12 | 29 | 29.3 | 0 | 0 | 0.0 |
C | 13 | 2 | 4 | 6 | 3 | 22 | 14:35 | 0 | 0 | 10 | 20.0 | 264 | 0 | 34 | 35 | 49.3 | 0 | 0 | 0.0 |
C | 14 | 4 | 1 | 5 | 3 | 18 | 10:41 | 0 | 0 | 18 | 22.2 | 222 | 0 | 25 | 21 | 54.3 | 0 | 0 | 0.0 |
RW | 10 | 2 | 3 | 5 | 3 | 6 | 16:48 | 0 | 1 | 23 | 8.7 | 213 | 2 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
RW | 10 | 2 | 2 | 4 | 3 | 0 | 16:22 | 0 | 0 | 15 | 13.3 | 241 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage