NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 18 | |
| 20 | |
| 20 | |
| 22 | |
| 23 | |
| 24 | |
| 24 | |
| 24 | |
| 27 | |
| 28 | |
| 29 | |
| 29 | |
| 31 | |
| 32 | |
| 33 | |
| 33 | |
| 35 | |
| 35 | |
| 35 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 42 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 47 | |
| 47 | |
| 50 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 13 | 0 | 4 | 4 | 3 | 12 | 23:48 | 0 | 0 | 21 | 0.0 | 455 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 0 | 6 | 6 | 2 | 2 | 24:10 | 0 | 0 | 16 | 0.0 | 445 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 4 | 5 | 9 | 8 | 2 | 25:46 | 1 | 2 | 30 | 13.3 | 437 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 14 | 1 | 4 | 5 | 1 | 24 | 22:05 | 0 | 0 | 5 | 20.0 | 408 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 14 | 1 | 2 | 3 | 1 | 16 | 25:26 | 0 | 0 | 17 | 5.9 | 398 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 12 | 1 | 0 | 1 | 1 | 4 | 24:30 | 0 | 0 | 24 | 4.2 | 391 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 12 | 0 | 6 | 6 | -5 | 4 | 24:02 | 0 | 2 | 25 | 0.0 | 386 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 14 | 2 | 12 | 14 | 2 | 10 | 26:00 | 1 | 8 | 25 | 8.0 | 384 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 12 | 1 | 9 | 10 | 0 | 4 | 26:52 | 0 | 3 | 21 | 4.8 | 380 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 12 | 1 | 2 | 3 | 6 | 19 | 21:05 | 0 | 0 | 17 | 5.9 | 362 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 11 | 4 | 6 | 10 | 11 | 10 | 29:44 | 0 | 1 | 29 | 13.8 | 358 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 4 | 10 | 14 | 4 | 20 | 23:57 | 2 | 4 | 46 | 8.7 | 355 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 14 | 0 | 6 | 6 | 1 | 30 | 21:01 | 0 | 0 | 12 | 0.0 | 354 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 1 | 15 | 16 | 6 | 10 | 22:29 | 0 | 6 | 38 | 2.6 | 349 | 0 | 116 | 123 | 48.5 | 0 | 0 | 0.0 |
D | 13 | 3 | 4 | 7 | 4 | 2 | 22:21 | 0 | 0 | 19 | 15.8 | 343 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 4 | 3 | 7 | 0 | 12 | 22:23 | 1 | 0 | 29 | 13.8 | 339 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 14 | 4 | 9 | 13 | -5 | 2 | 22:30 | 2 | 6 | 27 | 14.8 | 338 | 0 | 142 | 117 | 54.8 | 0 | 0 | 0.0 |
RW | 13 | 4 | 3 | 7 | 0 | 8 | 20:32 | 0 | 0 | 46 | 8.7 | 337 | 2 | 15 | 11 | 57.7 | 0 | 0 | 0.0 |
D | 13 | 0 | 6 | 6 | 5 | 0 | 21:28 | 0 | 0 | 8 | 0.0 | 337 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 13 | 7 | 12 | 19 | 13 | 4 | 20:59 | 2 | 4 | 31 | 22.6 | 334 | 2 | 23 | 32 | 41.8 | 0 | 0 | 0.0 |
D | 12 | 0 | 0 | 0 | -5 | 4 | 19:25 | 0 | 0 | 16 | 0.0 | 334 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 10 | 1 | 4 | 5 | 1 | 20 | 25:00 | 0 | 0 | 18 | 5.6 | 328 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 11 | 4 | 11 | 15 | 10 | 4 | 30:56 | 1 | 1 | 20 | 20.0 | 325 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 5 | 10 | 15 | 0 | 22 | 19:58 | 1 | 5 | 46 | 10.9 | 323 | 0 | 44 | 82 | 34.9 | 0 | 0 | 0.0 |
LW | 12 | 4 | 5 | 9 | -10 | 8 | 18:53 | 3 | 3 | 25 | 16.0 | 323 | 0 | 2 | 12 | 14.3 | 0 | 0 | 0.0 |
D | 10 | 2 | 1 | 3 | 2 | 6 | 26:27 | 0 | 0 | 13 | 15.4 | 323 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 11 | 0 | 1 | 1 | -2 | 4 | 21:00 | 0 | 0 | 11 | 0.0 | 322 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 1 | 4 | 5 | -7 | 2 | 17:00 | 1 | 2 | 17 | 5.9 | 321 | 0 | 104 | 101 | 50.7 | 0 | 0 | 0.0 |
C | 12 | 5 | 5 | 10 | -3 | 4 | 19:12 | 3 | 1 | 20 | 25.0 | 319 | 0 | 78 | 91 | 46.2 | 0 | 0 | 0.0 |
D | 10 | 1 | 1 | 2 | 1 | 6 | 23:22 | 0 | 0 | 18 | 5.6 | 319 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 9 | 2 | 11 | 7 | 4 | 16:36 | 0 | 0 | 24 | 37.5 | 318 | 3 | 45 | 28 | 61.6 | 0 | 0 | 0.0 |
D | 10 | 2 | 7 | 9 | 8 | 2 | 25:40 | 0 | 1 | 10 | 20.0 | 309 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 13 | 3 | 6 | 9 | 2 | 8 | 17:42 | 0 | 0 | 20 | 15.0 | 301 | 1 | 4 | 4 | 50.0 | 0 | 0 | 0.0 |
LW | 14 | 4 | 5 | 9 | -8 | 9 | 20:26 | 4 | 4 | 40 | 10.0 | 301 | 1 | 1 | 6 | 14.3 | 0 | 0 | 0.0 |
LW | 13 | 5 | 4 | 9 | 6 | 64 | 17:06 | 1 | 1 | 26 | 19.2 | 300 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0.0 |
C | 14 | 1 | 5 | 6 | 4 | 6 | 16:00 | 0 | 0 | 13 | 7.7 | 300 | 0 | 113 | 82 | 57.9 | 0 | 0 | 0.0 |
D | 10 | 2 | 2 | 4 | -4 | 10 | 22:11 | 1 | 2 | 16 | 12.5 | 300 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 14 | 2 | 6 | 8 | 9 | 20 | 16:13 | 0 | 0 | 17 | 11.8 | 299 | 1 | 103 | 73 | 58.5 | 0 | 0 | 0.0 |
RW | 13 | 3 | 7 | 10 | 6 | 8 | 16:18 | 0 | 3 | 32 | 9.4 | 296 | 1 | 5 | 1 | 83.3 | 0 | 0 | 0.0 |
C | 12 | 4 | 7 | 11 | 1 | 0 | 18:09 | 0 | 3 | 41 | 9.8 | 294 | 2 | 58 | 87 | 40.0 | 0 | 0 | 0.0 |
C | 14 | 7 | 2 | 9 | 5 | 16 | 16:32 | 0 | 0 | 29 | 24.1 | 293 | 2 | 26 | 49 | 34.7 | 0 | 0 | 0.0 |
RW | 14 | 4 | 5 | 9 | -7 | 0 | 18:30 | 3 | 5 | 34 | 11.8 | 291 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 10 | 1 | 4 | 5 | 4 | 6 | 21:38 | 0 | 0 | 9 | 11.1 | 291 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 14 | 3 | 2 | 5 | 6 | 26 | 15:35 | 0 | 0 | 23 | 13.0 | 289 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
RW | 12 | 3 | 8 | 11 | 1 | 0 | 17:55 | 1 | 1 | 25 | 12.0 | 283 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 4 | 11 | 15 | 10 | 2 | 23:56 | 0 | 4 | 25 | 16.0 | 280 | 1 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
LW | 11 | 7 | 6 | 13 | 5 | 4 | 23:35 | 1 | 1 | 48 | 14.6 | 279 | 1 | 21 | 21 | 50.0 | 0 | 0 | 0.0 |
RW | 12 | 5 | 1 | 6 | -7 | 4 | 16:57 | 2 | 1 | 34 | 14.7 | 279 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 13 | 3 | 0 | 3 | -3 | 6 | 13:53 | 0 | 0 | 17 | 17.6 | 279 | 1 | 95 | 80 | 54.3 | 0 | 0 | 0.0 |
RW | 13 | 2 | 5 | 7 | -2 | 0 | 16:26 | 2 | 1 | 25 | 8.0 | 275 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage