NHL Player Skating Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 7 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 14 | |
| 16 | |
| 16 | |
| 18 | |
| 19 | |
| 20 | |
| 20 | |
| 20 | |
| 23 | |
| 24 | |
| 25 | |
| 25 | |
| 27 | |
| 28 | |
| 28 | |
| 30 | |
| 31 | |
| 31 | |
| 33 | |
| 33 | |
| 35 | |
| 35 | |
| 37 | |
| 38 | |
| 38 | |
| 40 | |
| 40 | |
| 42 | |
| 42 | |
| 42 | |
| 42 | |
| 46 | |
| 47 | |
| 48 | |
| 48 | |
| 48 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 81 | 2 | 20 | 22 | 18 | 152 | 20:52 | 0 | 0 | 107 | 1.9 | 2,045 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 82 | 12 | 10 | 22 | 6 | 140 | 12:37 | 0 | 1 | 100 | 12.0 | 1,459 | 4 | 342 | 222 | 60.6 | 0 | 0 | 0.0 |
D | 76 | 9 | 17 | 26 | 3 | 128 | 16:41 | 0 | 1 | 96 | 9.4 | 1,538 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 72 | 30 | 32 | 62 | 15 | 117 | 19:27 | 7 | 5 | 153 | 19.6 | 1,669 | 3 | 17 | 21 | 44.7 | 0 | 0 | 0.0 |
D | 65 | 1 | 3 | 4 | -8 | 116 | 11:25 | 0 | 0 | 40 | 2.5 | 926 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 78 | 17 | 15 | 32 | 14 | 113 | 12:25 | 1 | 0 | 104 | 16.3 | 1,336 | 2 | 7 | 24 | 22.6 | 0 | 0 | 0.0 |
D | 70 | 6 | 23 | 29 | -4 | 112 | 18:45 | 0 | 2 | 80 | 7.5 | 1,617 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
RW | 79 | 6 | 12 | 18 | -12 | 112 | 10:38 | 1 | 1 | 80 | 7.5 | 1,179 | 0 | 12 | 25 | 32.4 | 0 | 0 | 0.0 |
C | 43 | 1 | 3 | 4 | -3 | 108 | 6:45 | 0 | 0 | 29 | 3.4 | 438 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0.0 |
LW | 62 | 3 | 11 | 14 | 0 | 107 | 9:44 | 0 | 0 | 33 | 9.1 | 848 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0.0 |
D | 82 | 7 | 17 | 24 | -12 | 104 | 20:58 | 0 | 0 | 164 | 4.3 | 2,080 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 61 | 15 | 11 | 26 | 13 | 101 | 14:13 | 0 | 0 | 93 | 16.1 | 1,119 | 3 | 2 | 9 | 18.2 | 0 | 0 | 0.0 |
C | 80 | 12 | 24 | 36 | -29 | 95 | 14:52 | 2 | 6 | 118 | 10.2 | 1,522 | 3 | 221 | 210 | 51.3 | 0 | 0 | 0.0 |
RW | 64 | 22 | 55 | 77 | 0 | 93 | 20:10 | 6 | 28 | 139 | 15.8 | 1,356 | 1 | 37 | 47 | 44.0 | 6 | 3 | 50.0 |
C | 79 | 8 | 9 | 17 | -16 | 93 | 14:01 | 0 | 0 | 109 | 7.3 | 1,490 | 1 | 522 | 472 | 52.5 | 0 | 0 | 0.0 |
LW | 71 | 13 | 18 | 31 | -20 | 92 | 16:24 | 2 | 4 | 171 | 7.6 | 1,397 | 1 | 21 | 35 | 37.5 | 1 | 0 | 0.0 |
C | 81 | 9 | 14 | 23 | 8 | 92 | 11:25 | 0 | 0 | 79 | 11.4 | 1,418 | 1 | 13 | 15 | 46.4 | 0 | 0 | 0.0 |
D | 79 | 5 | 26 | 31 | 42 | 91 | 17:47 | 0 | 0 | 128 | 3.9 | 1,850 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 72 | 14 | 9 | 23 | -4 | 90 | 14:01 | 0 | 0 | 89 | 15.7 | 1,296 | 1 | 23 | 10 | 69.7 | 0 | 0 | 0.0 |
D | 82 | 3 | 12 | 15 | -13 | 89 | 17:59 | 0 | 0 | 55 | 5.5 | 1,768 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 68 | 1 | 12 | 13 | -3 | 89 | 17:10 | 0 | 0 | 73 | 1.4 | 1,592 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 26 | 1 | 4 | 5 | 1 | 89 | 7:57 | 0 | 0 | 11 | 9.1 | 298 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
D | 79 | 4 | 24 | 28 | -33 | 88 | 22:27 | 0 | 6 | 154 | 2.6 | 2,432 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 75 | 9 | 16 | 25 | 11 | 84 | 13:50 | 0 | 0 | 106 | 8.5 | 1,514 | 1 | 329 | 312 | 51.3 | 0 | 0 | 0.0 |
C | 77 | 13 | 22 | 35 | 12 | 83 | 16:41 | 1 | 2 | 129 | 10.1 | 1,906 | 2 | 262 | 250 | 51.2 | 0 | 0 | 0.0 |
D | 80 | 2 | 13 | 15 | -11 | 83 | 16:28 | 0 | 0 | 71 | 2.8 | 1,751 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 76 | 26 | 32 | 58 | -10 | 82 | 18:29 | 5 | 9 | 201 | 12.9 | 1,691 | 5 | 517 | 570 | 47.6 | 1 | 0 | 0.0 |
RW | 72 | 17 | 20 | 37 | 0 | 81 | 13:40 | 5 | 8 | 113 | 15.0 | 1,160 | 2 | 7 | 24 | 22.6 | 3 | 0 | 0.0 |
D | 69 | 3 | 14 | 17 | -4 | 81 | 14:21 | 0 | 0 | 68 | 4.4 | 1,312 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 45 | 3 | 7 | 10 | -3 | 79 | 11:55 | 0 | 0 | 62 | 4.8 | 734 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
C | 82 | 12 | 27 | 39 | 13 | 78 | 13:45 | 0 | 1 | 93 | 12.9 | 1,544 | 4 | 210 | 267 | 44.0 | 0 | 0 | 0.0 |
RW | 82 | 4 | 5 | 9 | -2 | 78 | 11:04 | 0 | 0 | 64 | 6.3 | 1,387 | 0 | 14 | 29 | 32.6 | 0 | 0 | 0.0 |
D | 77 | 19 | 55 | 74 | 18 | 76 | 24:11 | 6 | 16 | 194 | 9.8 | 2,110 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 75 | 2 | 14 | 16 | 2 | 76 | 17:30 | 0 | 0 | 62 | 3.2 | 1,575 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 72 | 9 | 16 | 25 | 12 | 75 | 22:21 | 0 | 1 | 88 | 10.2 | 1,931 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 82 | 5 | 10 | 15 | -9 | 75 | 20:50 | 0 | 0 | 103 | 4.9 | 2,135 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 61 | 3 | 8 | 11 | 3 | 74 | 17:36 | 0 | 0 | 53 | 5.7 | 1,469 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 75 | 5 | 16 | 21 | -4 | 73 | 14:32 | 0 | 0 | 66 | 7.6 | 1,513 | 0 | 475 | 493 | 49.1 | 1 | 1 | 100.0 |
C | 82 | 5 | 7 | 12 | -18 | 73 | 11:20 | 0 | 0 | 66 | 7.6 | 1,301 | 0 | 16 | 24 | 40.0 | 0 | 0 | 0.0 |
RW | 77 | 29 | 71 | 100 | 4 | 72 | 20:39 | 10 | 23 | 261 | 11.1 | 1,626 | 4 | 2 | 7 | 22.2 | 3 | 0 | 0.0 |
D | 73 | 22 | 48 | 70 | 21 | 72 | 22:41 | 10 | 16 | 212 | 10.4 | 1,682 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 60 | 22 | 37 | 59 | 4 | 71 | 16:57 | 5 | 15 | 221 | 10.0 | 1,416 | 3 | 175 | 129 | 57.6 | 0 | 0 | 0.0 |
RW | 81 | 20 | 31 | 51 | 0 | 71 | 14:50 | 4 | 8 | 163 | 12.3 | 1,607 | 3 | 1 | 11 | 8.3 | 12 | 4 | 33.3 |
D | 81 | 17 | 30 | 47 | 4 | 71 | 23:12 | 6 | 7 | 178 | 9.6 | 2,638 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 |
D | 80 | 5 | 12 | 17 | -2 | 71 | 17:32 | 0 | 0 | 70 | 7.1 | 1,785 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 78 | 8 | 31 | 39 | -6 | 70 | 20:35 | 0 | 9 | 108 | 7.4 | 2,204 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 79 | 7 | 22 | 29 | 41 | 69 | 21:34 | 0 | 1 | 111 | 6.3 | 1,966 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 80 | 18 | 21 | 39 | -28 | 68 | 16:46 | 4 | 5 | 119 | 15.1 | 1,669 | 2 | 456 | 387 | 54.1 | 1 | 0 | 0.0 |
D | 42 | 0 | 8 | 8 | -5 | 68 | 15:06 | 0 | 0 | 33 | 0.0 | 833 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 53 | 1 | 6 | 7 | 7 | 68 | 18:10 | 0 | 0 | 34 | 2.9 | 1,115 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage