NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 3 | |
| 3 | |
| 3 | |
| 6 | |
| 7 | |
| 8 | |
| 8 | |
| 8 | |
| 11 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 17 | |
| 18 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 25 | |
| 26 | |
| 27 | |
| 27 | |
| 27 | |
| 30 | |
| 30 | |
| 32 | |
| 32 | |
| 32 | |
| 32 | |
| 32 | |
| 32 | |
| 38 | |
| 38 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 | |
| 40 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 3 | 1 | 0 | 1 | 1 | 0 | 6:25 | 0 | 0 | 1 | 100.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 1 | 0 | 1 | -1 | 0 | 7:52 | 1 | 0 | 1 | 100.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 1 | 3 | -4 | 0 | 21:45 | 2 | 1 | 4 | 50.0 | 103 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 5 | 1 | 1 | 2 | 1 | 4 | 8:58 | 0 | 0 | 2 | 50.0 | 80 | 0 | 12 | 14 | 46.2 | 0 | 0 | 0.0 |
D | 4 | 1 | 0 | 1 | -2 | 2 | 9:25 | 0 | 0 | 2 | 50.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 2 | 1 | 3 | 2 | 0 | 12:14 | 0 | 0 | 5 | 40.0 | 84 | 0 | 16 | 19 | 45.7 | 0 | 0 | 0.0 |
C | 13 | 9 | 2 | 11 | 7 | 4 | 16:36 | 0 | 0 | 24 | 37.5 | 318 | 3 | 45 | 28 | 61.6 | 0 | 0 | 0.0 |
RW | 4 | 3 | 1 | 4 | -3 | 4 | 21:15 | 1 | 0 | 9 | 33.3 | 105 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 1 | 1 | 2 | 1 | 2 | 12:39 | 0 | 0 | 3 | 33.3 | 106 | 0 | 27 | 16 | 62.8 | 0 | 0 | 0.0 |
D | 3 | 1 | 1 | 2 | 2 | 0 | 13:57 | 0 | 0 | 3 | 33.3 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 7 | 6 | 2 | 8 | 6 | 13 | 24:51 | 2 | 0 | 20 | 30.0 | 196 | 1 | 2 | 4 | 33.3 | 0 | 0 | 0.0 |
RW | 13 | 10 | 2 | 12 | 5 | 0 | 16:30 | 4 | 1 | 35 | 28.6 | 261 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 2 | 3 | 5 | -1 | 2 | 17:45 | 1 | 0 | 7 | 28.6 | 141 | 0 | 14 | 13 | 51.9 | 0 | 0 | 0.0 |
RW | 13 | 2 | 2 | 4 | 3 | 16 | 12:26 | 0 | 0 | 7 | 28.6 | 236 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 2 | 1 | 3 | 1 | 8 | 11:29 | 0 | 0 | 7 | 28.6 | 179 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
LW | 13 | 2 | 1 | 3 | -1 | 6 | 11:13 | 0 | 0 | 7 | 28.6 | 212 | 1 | 11 | 11 | 50.0 | 0 | 0 | 0.0 |
LW | 6 | 3 | 2 | 5 | -1 | 2 | 21:32 | 0 | 0 | 11 | 27.3 | 188 | 1 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
RW | 6 | 4 | 2 | 6 | 7 | 0 | 17:52 | 0 | 0 | 15 | 26.7 | 130 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 12 | 5 | 5 | 10 | -3 | 4 | 19:12 | 3 | 1 | 20 | 25.0 | 319 | 0 | 78 | 91 | 46.2 | 0 | 0 | 0.0 |
RW | 6 | 3 | 3 | 6 | 5 | 5 | 16:16 | 0 | 0 | 12 | 25.0 | 142 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
RW | 6 | 1 | 4 | 5 | 2 | 2 | 14:16 | 0 | 0 | 4 | 25.0 | 134 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0.0 |
C | 6 | 2 | 1 | 3 | 0 | 6 | 17:56 | 1 | 0 | 8 | 25.0 | 131 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
C | 3 | 1 | 1 | 2 | 3 | 2 | 11:30 | 0 | 0 | 4 | 25.0 | 47 | 0 | 3 | 13 | 18.8 | 0 | 0 | 0.0 |
D | 6 | 1 | 0 | 1 | 0 | 0 | 22:27 | 0 | 0 | 4 | 25.0 | 192 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 14 | 7 | 2 | 9 | 5 | 16 | 16:32 | 0 | 0 | 29 | 24.1 | 293 | 2 | 26 | 49 | 34.7 | 0 | 0 | 0.0 |
C | 11 | 4 | 1 | 5 | -1 | 4 | 12:46 | 0 | 0 | 17 | 23.5 | 220 | 1 | 50 | 70 | 41.7 | 0 | 0 | 0.0 |
C | 6 | 3 | 7 | 10 | -2 | 2 | 22:50 | 1 | 2 | 13 | 23.1 | 161 | 0 | 75 | 62 | 54.7 | 0 | 0 | 0.0 |
LW | 8 | 3 | 3 | 6 | 8 | 2 | 17:18 | 1 | 0 | 13 | 23.1 | 200 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 10 | 3 | 3 | 6 | 2 | 2 | 12:09 | 0 | 0 | 13 | 23.1 | 183 | 2 | 22 | 32 | 40.7 | 0 | 0 | 0.0 |
RW | 13 | 7 | 12 | 19 | 13 | 4 | 20:59 | 2 | 4 | 31 | 22.6 | 334 | 2 | 23 | 32 | 41.8 | 0 | 0 | 0.0 |
C | 8 | 7 | 1 | 8 | 8 | 4 | 16:57 | 2 | 0 | 31 | 22.6 | 175 | 2 | 43 | 53 | 44.8 | 0 | 0 | 0.0 |
RW | 8 | 4 | 7 | 11 | 7 | 18 | 18:06 | 0 | 2 | 18 | 22.2 | 177 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 2 | 7 | 9 | -4 | 4 | 20:55 | 2 | 5 | 9 | 22.2 | 141 | 0 | 26 | 27 | 49.1 | 0 | 0 | 0.0 |
D | 6 | 2 | 3 | 5 | 2 | 2 | 22:11 | 0 | 0 | 9 | 22.2 | 183 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 14 | 4 | 1 | 5 | 3 | 18 | 10:41 | 0 | 0 | 18 | 22.2 | 222 | 0 | 25 | 21 | 54.3 | 0 | 0 | 0.0 |
LW | 11 | 4 | 0 | 4 | 0 | 2 | 15:06 | 1 | 0 | 18 | 22.2 | 222 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
C | 6 | 2 | 0 | 2 | 0 | 2 | 13:49 | 0 | 0 | 9 | 22.2 | 122 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 14 | 3 | 4 | 7 | 2 | 20 | 11:14 | 1 | 0 | 14 | 21.4 | 216 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 8 | 3 | 1 | 4 | 1 | 8 | 21:59 | 0 | 1 | 14 | 21.4 | 225 | 1 | 49 | 61 | 44.5 | 0 | 0 | 0.0 |
D | 11 | 4 | 11 | 15 | 10 | 4 | 30:56 | 1 | 1 | 20 | 20.0 | 325 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 10 | 2 | 7 | 9 | 8 | 2 | 25:40 | 0 | 1 | 10 | 20.0 | 309 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 13 | 2 | 4 | 6 | 3 | 22 | 14:35 | 0 | 0 | 10 | 20.0 | 264 | 0 | 34 | 35 | 49.3 | 0 | 0 | 0.0 |
C | 6 | 4 | 2 | 6 | -6 | 2 | 23:50 | 3 | 2 | 20 | 20.0 | 147 | 1 | 40 | 42 | 48.8 | 0 | 0 | 0.0 |
D | 14 | 1 | 4 | 5 | 1 | 24 | 22:05 | 0 | 0 | 5 | 20.0 | 408 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 2 | 1 | 3 | 2 | 6 | 12:04 | 0 | 0 | 10 | 20.0 | 189 | 0 | 20 | 25 | 44.4 | 0 | 0 | 0.0 |
D | 6 | 1 | 1 | 2 | -2 | 4 | 18:49 | 0 | 0 | 5 | 20.0 | 165 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 6 | 2 | 0 | 2 | -3 | 2 | 18:42 | 0 | 0 | 10 | 20.0 | 150 | 0 | 53 | 38 | 58.2 | 0 | 0 | 0.0 |
RW | 4 | 1 | 1 | 2 | -5 | 4 | 19:18 | 1 | 0 | 5 | 20.0 | 100 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0.0 |
LW | 6 | 2 | 0 | 2 | -1 | 2 | 13:54 | 0 | 0 | 10 | 20.0 | 121 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0.0 |
LW | 6 | 2 | 0 | 2 | -3 | 0 | 13:55 | 0 | 0 | 10 | 20.0 | 125 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage