Melbourne City FC
- 6th in Australian A-League Men
Melbourne City FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Samuel Souprayen | 16 | 4 | 0 | 4 |
| 2 | Emin Durakovic | 21 | 1 | 0 | 1 |
| Peter Antoniou | 8 | 1 | 0 | 1 | |
| 4 | Mathew Leckie | 1 | 0 | 0 | 0 |
| Angus Mackintosh | 0 | 0 | 0 | 0 | |
| Lawrence Wong | 8 | 0 | 0 | 0 | |
| Zane Schreiber | 1 | 0 | 0 | 0 | |
| Alessandro Lopane | 7 | 0 | 0 | 0 | |
| Ryan Teague | 0 | 0 | 0 | 0 | |
| Andreas Kuen | 1 | 0 | 0 | 0 | |
| Besian Kutleshi | 1 | 0 | 0 | 0 | |
| Jayden Necovski | 0 | 0 | 0 | 0 | |
| Liam Bonetig | 16 | 0 | 0 | 0 | |
| Harrison Shillington | 0 | 0 | 0 | 0 | |
| Nathaniel Atkinson | 1 | 0 | 0 | 0 | |
| Harrison Delbridge | 1 | 0 | 0 | 0 | |
| Aziz Behich | 1 | 0 | 0 | 0 | |
| German Ferreyra | 1 | 0 | 0 | 0 | |
| Lachie Charles | 0 | 0 | 0 | 0 | |
| Patrick Beach | 1 | 0 | 0 | 0 | |
| James Nieuwenhuizen | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts