Washington Mystics @ New York Liberty
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 11 | 5-12 | 0-1 | 1-1 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | -11 | |
| 27 | 21 | 9-13 | 1-2 | 2-4 | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | -14 | |
| 32 | 4 | 1-8 | 0-3 | 2-2 | 8 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | -11 | |
| 36 | 16 | 7-18 | 0-5 | 2-3 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | -14 | |
| 30 | 14 | 6-15 | 2-6 | 0-0 | 6 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 5 | 2-3 | 1-1 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | -1 | |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 10 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | |
| 12 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | |
| DNP-LEFT HIP INJURY | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
75 | 31-75 | 5-22 | 8-12 | 37 | 24 | 7 | 8 | 2 | 13 | 24 | 15 | |||
41% | 23% | 67% | ||||||||||||
New York Liberty
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 10 | 3-16 | 0-4 | 4-4 | 8 | 4 | 2 | 1 | 3 | 4 | 4 | 2 | +18 | |
| 33 | 20 | 7-12 | 0-3 | 6-8 | 12 | 4 | 2 | 1 | 2 | 3 | 9 | 3 | +5 | |
| 34 | 7 | 3-8 | 1-4 | 0-0 | 6 | 6 | 2 | 2 | 1 | 2 | 4 | 2 | +17 | |
| 36 | 19 | 8-15 | 3-6 | 0-0 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 2 | +14 | |
| 39 | 29 | 10-18 | 7-13 | 2-2 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -8 | |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +10 | |
| 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
90 | 33-75 | 12-34 | 12-14 | 43 | 18 | 10 | 6 | 9 | 14 | 29 | 12 | |||
44% | 35% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Brooklyn, NY

ESPN2
Referee:Tim Greene
Referee:Randy Richardson
Referee:Blanca Burns

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana | 13 | 9 | .591 | - | W1 |
| Atlanta | 13 | 10 | .565 | 0.5 | L1 |
| New York | 13 | 11 | .542 | 1 | L3 |
| Washington | 11 | 10 | .524 | 1.5 | W1 |
| Toronto | 10 | 13 | .435 | 3.5 | W1 |
| Chicago | 7 | 16 | .304 | 6.5 | L2 |
| Connecticut | 5 | 18 | .217 | 8.5 | L2 |
WNBA News

Bueckers' 22 points, 11 rebounds help Wings beat Sky 96-81, extend win streak to 5 games
— Paige Bueckers had 22 points and 11 assists, Jessica Shepard added 19 points and 10 rebounds, and the Dallas Wings beat the Chicago Sky 96-91 on Sunday.
1h

Dallas Wings vs. Chicago Sky - Game Highlights
Watch the Game Highlights from Dallas Wings vs. Chicago Sky, 07/12/2026
1h

Betnijah Laney-Hamilton ejected after tossing shoe that hit Marina Mabrey
The Tempo outlasted the Liberty 93-91 Sunday in Montreal after an eventful fourth quarter that saw New York's Betnijah Laney-Hamilton ejected for tossing a shoe that hit Toronto's Marina Mabrey in the back.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



